Subnet Calculator
CIDR to netmask, range and hosts.
| Address | 192.168.1.0/24 | |
| Netmask | 255.255.255.0 | |
| Wildcard mask | 0.0.0.255 | |
| Network | 192.168.1.0/24 | |
| Broadcast | 192.168.1.255 | |
| First usable | 192.168.1.1 | |
| Last usable | 192.168.1.254 | |
| Usable hosts | 254 | |
| Total addresses | 256 | |
| Netmask (binary) | 11111111.11111111.11111111.00000000 |
/31 links follow RFC 3021 (both addresses usable, no broadcast); /32 is a single host route. Computed with integer bit math — no network calls.
About this tool
Compute network and broadcast addresses, netmask, wildcard, first and last usable IP and host counts from any IPv4 CIDR — including /31 and /32 edge cases.
It runs completely in your browser — no input is sent anywhere, and this page loads no ads or third-party scripts, so it is safe to use with data you would not paste into a hosted service.